Housing prices in Vantaa
Median apartment price per square metre across Vantaa's neighbourhoods. Tap the map or a row to open an area.
3 000 €/m²
Apartment, median
Price level from sold in the municipality
Loading map…
Lower Higher
All neighbourhoods
| Area | Median €/m² | Range | vs national |
|---|---|---|---|
| Hämeenkylä | 4 500 € | — | ×1.57 |
| Kirkonkylä-Veromäki | 4 000 € | — | ×1.32 |
| Kivistö | 4 000 € | — | ×1.31 |
| Tammisto | 4 000 € | — | ×1.29 |
| Tikkurila | 3 500 € | — | ×1.25 |
| Rekola | 3 500 € | — | ×1.24 |
| Leinelä | 3 500 € | — | ×1.23 |
| Jokiniemi | 3 000 € | — | ×1.09 |
| Hämevaara | 3 000 € | — | ×1.07 |
| Kaivoksela | 3 000 € | — | ×0.97 |
| Hiekkaharju | 2 500 € | — | ×0.90 |
| Ruskeasanta-Ilola | 2 500 € | — | ×0.89 |
| Vantaanlaakso | 2 500 € | — | ×0.86 |
| Myyrmäki | 2 500 € | — | ×0.82 |
| Pähkinärinne | 2 500 € | — | ×0.78 |
| Martinlaakso | 2 500 € | — | ×0.77 |
| Vaarala | 2 500 € | — | ×0.76 |
| Korso | 2 000 € | — | ×0.73 |
| Nikinmäki | 2 000 € | — | ×0.69 |
| Hakunila | 2 000 € | — | ×0.67 |
| Länsimäki | 2 000 € | — | ×0.63 |
| Vantaanpuisto | 2 000 € | — | ×0.62 |
| Vapaala | 1 500 € | — | ×0.53 |
| Koivukylä-Havukoski | 1 500 € | — | ×0.53 |
| Mikkola | 1 500 € | — | ×0.48 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
All areas in FinlandHeimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Analyse a home See a finished analysis