Housing prices in Lahti
Median apartment price per square metre across Lahti's neighbourhoods. Tap the map or a row to open an area.
1 500 €/m²
Apartment, median
Price level from sold in the municipality
Loading map…
Lower Higher
All neighbourhoods
| Area | Median €/m² | Range | vs national |
|---|---|---|---|
| Jalkaranta | 2 500 € | — | ×0.91 |
| Keski-Lahti | 2 500 € | — | ×0.78 |
| Kartano-Paavola | 2 000 € | — | ×0.75 |
| Lahti Asemanseutu | 2 000 € | — | ×0.66 |
| Hennala-Jokimaa | 2 000 € | — | ×0.59 |
| Laune-Nikkilä | 1 500 € | — | ×0.51 |
| Möysä | 1 500 € | — | ×0.48 |
| Kärpänen | 1 500 € | — | ×0.47 |
| Kivistönmäki | 1 500 € | — | ×0.47 |
| Kiikkula | 1 500 € | — | ×0.46 |
| Saksala | 1 000 € | — | ×0.35 |
| Kytölä | 1 000 € | — | ×0.35 |
| Kasakkamäki | 1 000 € | — | ×0.33 |
| Kiveriö | 1 000 € | — | ×0.33 |
| Tenava-Tonttila | 1 000 € | — | ×0.32 |
| Nastola kk | 1 000 € | — | ×0.31 |
| Mukkula | 1 000 € | — | ×0.30 |
| Liipola | 1 000 € | — | ×0.29 |
| Metsäkangas | 1 000 € | — | ×0.29 |
| Rakokivi | 1 000 € | — | ×0.26 |
| Myllypohja-Koiskala | 500 € | — | ×0.20 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
All areas in FinlandHeimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Analyse a home See a finished analysis