Housing prices in Jyväskylä
Median apartment price per square metre across Jyväskylä's neighbourhoods. Tap the map or a row to open an area.
2 000 €/m²
Apartment, median
Price level from sold in the municipality
Loading map…
LowerHigher
All neighbourhoods
| Area | Median €/m² | Range | vs national |
|---|---|---|---|
| Jyväskylä Keskus | 3 000 € | — | ×0.94 |
| Mäki-Matti | 2 500 € | — | ×0.82 |
| Keljo-Ristonmaa | 2 500 € | — | ×0.82 |
| Mannila-Taulumäki | 2 500 € | — | ×0.79 |
| Kuokkala-Ristikivi | 2 500 € | — | ×0.76 |
| Nisula | 2 000 € | — | ×0.76 |
| Mattilanpelto | 2 000 € | — | ×0.73 |
| Palokka | 2 000 € | — | ×0.72 |
| Kypärämäki | 2 000 € | — | ×0.63 |
| Jyskä | 1 500 € | — | ×0.52 |
| Kortepohja | 1 500 € | — | ×0.51 |
| Seppälän Teollisuusalue | 1 500 € | — | ×0.50 |
| Halssila | 1 500 € | — | ×0.49 |
| Ritoniemi-Lohikoski | 1 500 € | — | ×0.45 |
| Vaajakoski | 1 000 € | — | ×0.39 |
| Keltinmäki | 1 000 € | — | ×0.30 |
| Huhtasuo | 1 000 € | — | ×0.25 |
| Vuoritsalo | 500 € | — | ×0.23 |
| Säynätsalo | 500 € | — | ×0.21 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
All areas in FinlandHeimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Try it free