Housing prices in Turku
Median apartment price per square metre across Turku's neighbourhoods. Tap the map or a row to open an area.
3 000 €/m²
Apartment, median
Price level from sold in the municipality
Loading map…
LowerHigher
All neighbourhoods
| Area | Median €/m² | Range | vs national |
|---|---|---|---|
| Kupittaa | 4 000 € | — | ×1.35 |
| Turku Keskus | 3 500 € | — | ×1.25 |
| Vesilinna | 3 500 € | — | ×1.24 |
| Martti-Korppolaismäki | 3 500 € | — | ×1.21 |
| Vartiovuori-Samppalinna | 3 500 € | — | ×1.20 |
| Pohjola-Kastu | 3 000 € | — | ×0.94 |
| Iso-Heikkilä | 2 500 € | — | ×0.90 |
| Nummi-Ylioppilaskylä | 2 500 € | — | ×0.85 |
| Vasaramäki | 2 500 € | — | ×0.80 |
| Kuninkoja-Mälikkälä | 2 000 € | — | ×0.70 |
| Skanssi | 2 000 € | — | ×0.69 |
| Uittamo | 2 000 € | — | ×0.68 |
| Ilpoinen-Harittu | 2 000 € | — | ×0.63 |
| Pitkämäki-Muhkuri | 1 500 € | — | ×0.57 |
| Runosmäki-Kärsämäki | 1 500 € | — | ×0.45 |
| Varissuo | 1 500 € | — | ×0.44 |
| Pahaniemi | 1 000 € | — | ×0.38 |
| Pansio-Perno | 1 000 € | — | ×0.36 |
| Jäkärlä | 1 000 € | — | ×0.36 |
| Huhkola-Lauste-Vaala | 1 000 € | — | ×0.33 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
All areas in FinlandHeimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Try it free