Price per square metre by station
Two apartments can cost the same per square metre yet differ by thousands per month, because one association carries heavy loans. This is the price per square metre near each station, and, as association debt gets read in, also debt-adjusted: price plus the association loan per square metre.
Updated: up to July 2026
39
stations with price data
Apartments within roughly 600 metres walking distance of the station, matched to their nearest station.
By station
| Station | Mode | Asking kr/m² | Listings |
|---|---|---|---|
| Gärdet | Metro | 106,400 kr | 24 |
| Fridhemsplan | Metro | 104,623 kr | 40 |
| Rådhuset | Metro | 104,432 kr | 37 |
| Skanstull | Metro | 101,061 kr | 26 |
| Midsommarkransen | Metro | 82,303 kr | 22 |
| Telefonplan | Metro | 70,714 kr | 39 |
| Bällsta bro | Tram | 70,000 kr | 43 |
| Hammarbyhöjden | Metro | 66,111 kr | 26 |
| Galoppfältet | Commuter rail | 59,575 kr | 46 |
| Abrahamsberg | Metro | 56,743 kr | 24 |
| Brommaplan | Metro | 56,646 kr | 52 |
| Roslags Näsby | Commuter rail | 55,666 kr | 44 |
| Fruängen | Metro | 53,889 kr | 25 |
| Blackeberg | Metro | 53,500 kr | 35 |
| Täby centrum | Commuter rail | 53,085 kr | 35 |
| Huvudsta | Metro | 52,814 kr | 20 |
| Sollentuna | Commuter rail | 52,655 kr | 29 |
| Solna station | Tram | 52,566 kr | 21 |
| Vega | Commuter rail | 46,907 kr | 34 |
| Råcksta | Metro | 45,379 kr | 63 |
| Vällingby | Metro | 43,780 kr | 31 |
| Huddinge | Commuter rail | 43,047 kr | 20 |
| Rissne | Metro | 42,741 kr | 20 |
| Kragstalund | Commuter rail | 41,545 kr | 29 |
| Vallentuna | Commuter rail | 38,781 kr | 22 |
| Kista | Metro | 38,621 kr | 23 |
| Upplands Väsby | Commuter rail | 36,646 kr | 73 |
| Åkersberga | Commuter rail | 35,497 kr | 21 |
| Hallonbergen | Metro | 34,857 kr | 20 |
| Kungsängen | Commuter rail | 34,756 kr | 23 |
| Skärholmen | Metro | 34,360 kr | 20 |
| Hässelby strand | Metro | 34,245 kr | 26 |
| Kallhäll | Commuter rail | 33,257 kr | 82 |
| Alby | Metro | 33,194 kr | 31 |
| Rågsved | Metro | 32,393 kr | 21 |
| Jakobsberg | Commuter rail | 31,296 kr | 58 |
| Hallunda | Metro | 25,946 kr | 30 |
| Märsta | Commuter rail | 24,959 kr | 38 |
| Nynäsgård | Commuter rail | 22,594 kr | 33 |
The figures build on asking prices from openly published listings over the last twelve months, not final prices. Stations with fewer than 20 listings are not shown. Debt-adjusted figures, asking price plus the association loan per square metre, are added as association debt gets read in from annual reports.
Why is the price per square metre not enough?
Buying an apartment in a Swedish housing association means effectively taking over a share of the association loans, and you pay their interest through the monthly fee. A cheap-looking apartment in a heavily indebted association can cost more per month than a seemingly pricier one in a debt-free association. The debt-adjusted price makes the two comparable.
How is the debt-adjusted price computed?
Asking price per square metre plus the association loan per square metre of total floor area. It is the same principle professional analysts use to compare apartments across associations with different debt levels.
Why do some stations lack an adjusted figure?
The association debt is not in the listing; it comes from annual reports. When too few listings near a station have a known debt we show no adjusted value at all, rather than a figure on thin data.
Are these asking or final prices?
Asking prices. The final price is set by the bidding and differs by municipality and location. How much bidding tends to move the price is on the final-price-vs-asking-price page.
Related
Terms used here
Heimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Try it free