Housing prices in Uppsala
Median apartment price per square metre across Uppsala's neighbourhoods. Tap the map or a row to open an area.
40 000 kr/m²
Apartment, median
Price level from sold in the municipality
39 500 kr/m²
House, median
Price level from sold in the municipality
Loading map…
LowerHigher
All neighbourhoods
| Area | Median kr/m² | Range | vs national |
|---|---|---|---|
| Främre Luthagen-Fjärdingen-Glunten | 70 000 kr | 62 000–74 000 | ×1.60 |
| Uppsala centrum | 57 500 kr | 52 000–64 000 | ×1.32 |
| Kåbo-Norra Rosendal | 55 500 kr | 52 000–61 000 | ×1.27 |
| Uppsala sydöstra Centrum-Västra Fålhagen | 55 000 kr | 49 000–61 000 | ×1.26 |
| Sydöstra Luthagen | 54 500 kr | 48 000–67 000 | ×1.24 |
| Östra Fålhagen-Boländerna | 53 500 kr | 48 000–57 000 | ×1.23 |
| Södra Rosendal-Malma gård | 52 500 kr | 48 000–56 000 | ×1.21 |
| Kungsängen | 49 000 kr | 43 000–52 000 | ×1.12 |
| Nordvästra Luthagen-Hällby | 48 500 kr | 42 000–53 000 | ×1.11 |
| Uppsala nordöstra centrum-Höganäs | 45 000 kr | 41 000–51 000 | ×1.03 |
| Västra Svartbäcken-Tuna backar | 44 500 kr | 42 000–47 000 | ×1.02 |
| Norra Luthagen-Börjetull-Husbyborg | 44 000 kr | 36 000–57 000 | ×1.01 |
| Mellersta Sala backe | 44 000 kr | 39 000–45 000 | ×1.01 |
| Västra Kapellgärdet | 43 500 kr | 42 000–48 000 | ×1.00 |
| Mellersta Luthagen-Rickomberga | 42 500 kr | 40 000–48 000 | ×0.97 |
| Årsta | 39 000 kr | 32 000–45 000 | ×0.90 |
| Norra Sala backe | 38 500 kr | 34 000–40 000 | ×0.88 |
| Bäcklösa-Ultuna-Södra Ulleråker | 38 000 kr | 36 000–40 000 | ×0.87 |
| Västra Gränby | 37 500 kr | 33 000–42 000 | ×0.86 |
| Östra Kapellgärdet | 36 000 kr | 33 000–38 000 | ×0.82 |
| Östra Gränby-Brillinge | 35 000 kr | 28 000–41 000 | ×0.80 |
| Nyby | 34 000 kr | 29 000–41 000 | ×0.77 |
| Södra Sala backe | 33 500 kr | 31 000–36 000 | ×0.77 |
| Norra Sävja | 33 000 kr | 23 000–34 000 | ×0.76 |
| Lindbacken-Jälla | 33 000 kr | 32 000–40 000 | ×0.76 |
| Löten | 30 000 kr | 26 000–36 000 | ×0.68 |
| Uppsala inre norra omland | 29 500 kr | 27 000–32 000 | ×0.67 |
| Mellersta Valsätra-Gottsunda centrum-Östra Gottsunda | 21 000 kr | 18 000–22 000 | ×0.48 |
| Södra Sävja | 20 500 kr | 20 000–22 000 | ×0.47 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
All areas in SwedenRead on
Can I afford it? Swedish mortgage budget and stress test at 6 percentWork out if you can afford the home. Stress-test the monthly cost at 6-7 percent, the way the bank does, and see what you have left to live on.Bidding on a Swedish home 2026: how it works, underpricing and hidden bidsHow bidding works in Sweden 2026: no bid is binding, underpricing requires a price well below market value, and hidden bids explained. With worked examples.BRF finances: how to read the annual report before you buySeven mandatory key figures since 2023, rule-of-thumb levels for debt and savings per sqm, and what interest sensitivity means. How to judge a BRF.CalculateWhat does the bid cost?See what each step over the asking price does to the monthly cost.
Heimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Try it free