Housing prices in Trondheim
Median apartment price per square metre across Trondheim's neighbourhoods. Tap the map or a row to open an area.
68 500 kr/m²
Apartment, median
Price level from sold in the municipality
42 500 kr/m²
House, median
Price level from sold in the municipality
Loading map…
Lower Higher
All neighbourhoods
| Area | Median kr/m² | Range | vs national |
|---|---|---|---|
| Sorgenfri Lerkendal | 104 500 kr | 92 000–115 000 | ×1.28 |
| Strindheim 3 Østbyen | 103 000 kr | 100 000–109 000 | ×1.26 |
| Rosenborg-Møllenberg 22 Østbyen | 102 000 kr | 95 000–105 000 | ×1.25 |
| Midtbyen 10 Midtbyen | 96 000 kr | 78 000–105 000 | ×1.18 |
| Grova Midtbyen | 95 500 kr | 90 000–107 000 | ×1.17 |
| Rosenborg 18 Østbyen | 95 000 kr | 88 000–104 000 | ×1.17 |
| Lademoen 8 Østbyen | 94 500 kr | 87 000–98 000 | ×1.16 |
| Lademoen 1 Østbyen | 90 000 kr | 71 000–93 000 | ×1.10 |
| Åsveien Midtbyen | 89 500 kr | 83 000–97 000 | ×1.10 |
| Risvollan-Othilienborg 12 Lerkendal | 88 500 kr | 77 000–93 000 | ×1.09 |
| Rosenborg 4 Østbyen | 88 500 kr | 87 000–93 000 | ×1.09 |
| Steindal Lerkendal | 88 000 kr | 79 000–91 000 | ×1.08 |
| Ladebekken Østbyen | 88 000 kr | 85 000–93 000 | ×1.08 |
| Lademoen 17 Østbyen | 87 500 kr | 81 000–94 000 | ×1.07 |
| Øya-Singsaker 25 Midtbyen | 87 000 kr | 82 000–100 000 | ×1.07 |
| Granåsen 23 Østbyen | 86 000 kr | 78 000–91 000 | ×1.05 |
| Paulinelund Midtbyen | 85 500 kr | 74 000–102 000 | ×1.05 |
| Stokkan 30 Lerkendal | 85 000 kr | 82 000–88 000 | ×1.04 |
| Granåsen 24 Østbyen | 84 500 kr | 79 000–95 000 | ×1.04 |
| Strindheim 2 Østbyen | 84 500 kr | 68 000–89 000 | ×1.04 |
| Nardo 14 Lerkendal | 84 000 kr | 73 000–91 000 | ×1.03 |
| Midtbyen 11 Midtbyen | 84 000 kr | 80 000–97 000 | ×1.03 |
| Sundland Lerkendal | 83 500 kr | 81 000–91 000 | ×1.02 |
| Strindheim 5 Østbyen | 83 000 kr | 76 000–86 000 | ×1.02 |
| Havsteinaunet Midtbyen | 82 500 kr | 56 000–91 000 | ×1.01 |
| Midtbyen 8 Midtbyen | 81 500 kr | 71 000–92 000 | ×1.00 |
| Berg 1 Lerkendal | 81 500 kr | 71 000–86 000 | ×1.00 |
| Flatåsen-Saupstad 13 Heimdal | 80 500 kr | 76 000–89 000 | ×0.99 |
| Hallsetvangen Midtbyen | 79 500 kr | 77 000–89 000 | ×0.98 |
| Rosenborg 6 Østbyen | 79 500 kr | 66 000–86 000 | ×0.97 |
| Rosenborg 3 Østbyen | 79 000 kr | 64 000–85 000 | ×0.97 |
| Midtbyen 9 Midtbyen | 78 500 kr | 75 000–87 000 | ×0.97 |
| Rosenborg 15 Østbyen | 78 500 kr | 69 000–94 000 | ×0.96 |
| Risvollan-Othilienborg 17 Lerkendal | 78 000 kr | 73 000–87 000 | ×0.96 |
| Ranheim 21 Østbyen | 78 000 kr | 74 000–84 000 | ×0.96 |
| Strindheim 21 Østbyen | 77 500 kr | 75 000–83 000 | ×0.95 |
| Heimdal 22 Heimdal | 77 500 kr | 73 000–82 000 | ×0.95 |
| Lademoen 12 Østbyen | 77 000 kr | 65 000–82 000 | ×0.95 |
| Grillstad Østbyen | 77 000 kr | 76 000–83 000 | ×0.94 |
| Charlottenlund øvre 9 Østbyen | 76 500 kr | 74 000–78 000 | ×0.94 |
| Vangslund Midtbyen | 76 500 kr | 72 000–100 000 | ×0.94 |
| Lade Østbyen | 76 000 kr | 67 000–85 000 | ×0.93 |
| Strindheim 1 Østbyen | 76 000 kr | 69 000–92 000 | ×0.93 |
| Midtbyen 4 Midtbyen | 75 500 kr | 71 000–82 000 | ×0.93 |
| Granåsen 7 Lerkendal | 75 500 kr | 73 000–80 000 | ×0.92 |
| Grillstadfjæra Østbyen | 75 500 kr | 69 000–83 000 | ×0.92 |
| Leangen Østbyen | 75 000 kr | 70 000–84 000 | ×0.92 |
| Rosenborg 1 Østbyen | 74 500 kr | 67 000–91 000 | ×0.91 |
| Utleir Lerkendal | 74 500 kr | 72 000–77 000 | ×0.91 |
| Sannan Midtbyen | 74 500 kr | 61 000–85 000 | ×0.91 |
| Strindheim 15 Lerkendal | 74 500 kr | 68 000–77 000 | ×0.91 |
| Sjetne-Okstad 2 Lerkendal | 74 500 kr | 70 000–80 000 | ×0.91 |
| Ilsvika Midtbyen | 74 000 kr | 61 000–80 000 | ×0.91 |
| Ranheim 5 Østbyen | 73 500 kr | 67 000–82 000 | ×0.90 |
| Dalsenget Midtbyen | 73 500 kr | 66 000–81 000 | ×0.90 |
| Strindheim 6 Østbyen | 73 000 kr | 71 000–74 000 | ×0.90 |
| Rosten 25 Heimdal | 73 000 kr | 72 000–77 000 | ×0.89 |
| Rosenborg 5 Østbyen | 72 500 kr | 65 000–80 000 | ×0.89 |
| Dalgård Midtbyen | 72 500 kr | 68 000–82 000 | ×0.89 |
| Midtbyen 3 Midtbyen | 72 500 kr | 67 000–88 000 | ×0.89 |
| Kongssletta Lerkendal | 72 000 kr | 57 000–80 000 | ×0.88 |
| Heimdal 32 Heimdal | 72 000 kr | 68 000–81 000 | ×0.88 |
| Torshaug Midtbyen | 71 500 kr | 68 000–76 000 | ×0.88 |
| Lademoen 2 Østbyen | 71 500 kr | 68 000–79 000 | ×0.88 |
| Nidarø Midtbyen | 71 500 kr | 66 000–77 000 | ×0.88 |
| Tiller-Hårstad 22 Heimdal | 70 500 kr | 64 000–72 000 | ×0.87 |
| Rosenborg 19 Østbyen | 70 500 kr | 66 000–83 000 | ×0.87 |
| Skansen Midtbyen | 70 500 kr | 66 000–81 000 | ×0.86 |
| Lademoen 11 Østbyen | 70 000 kr | 66 000–73 000 | ×0.86 |
| Byåsen 26 Midtbyen | 70 000 kr | 43 000–76 000 | ×0.86 |
| Midtbyen 7 Midtbyen | 69 500 kr | 66 000–88 000 | ×0.85 |
| Lademoen 5 Østbyen | 69 500 kr | 59 000–79 000 | ×0.85 |
| Jonsvatnet 1 Østbyen | 69 500 kr | 67 000–78 000 | ×0.85 |
| Rosenborg 16 Østbyen | 69 000 kr | 61 000–76 000 | ×0.85 |
| Rosenborg 12 Østbyen | 69 000 kr | 66 000–78 000 | ×0.85 |
| Berg-Tyholt 24 Lerkendal | 68 500 kr | 58 000–74 000 | ×0.84 |
| Sørgjerdet Østbyen | 68 000 kr | 64 000–79 000 | ×0.84 |
| Heimdal 28 Heimdal | 68 000 kr | 65 000–69 000 | ×0.84 |
| Strindheim 11 Østbyen | 68 000 kr | 53 000–73 000 | ×0.83 |
| Østmarkstranda Østbyen | 67 500 kr | 64 000–70 000 | ×0.83 |
| Risvollan-Othilienborg 11 Lerkendal | 67 500 kr | 61 000–69 000 | ×0.83 |
| Lademoen 4 Østbyen | 67 500 kr | 65 000–71 000 | ×0.83 |
| Ranheim 14 Østbyen | 66 500 kr | 62 000–69 000 | ×0.82 |
| Tyholt 3 Lerkendal | 66 500 kr | 65 000–68 000 | ×0.82 |
| Marinevold 1 Midtbyen | 66 000 kr | 57 000–72 000 | ×0.81 |
| Lademoen 13 Østbyen | 66 000 kr | 64 000–68 000 | ×0.81 |
| Åsvang-Stokkan 19 Østbyen | 66 000 kr | 66 000–80 000 | ×0.81 |
| Trolla Midtbyen | 65 000 kr | 62 000–78 000 | ×0.80 |
| Marinevold 3 Midtbyen | 64 500 kr | 58 000–73 000 | ×0.79 |
| Sjetne-Okstad 6 Lerkendal | 64 500 kr | 60 000–73 000 | ×0.79 |
| Sverresborg skole Midtbyen | 64 000 kr | 61 000–66 000 | ×0.78 |
| Elgeseter Midtbyen | 64 000 kr | 60 000–68 000 | ×0.78 |
| Lademoen 3 Østbyen | 64 000 kr | 63 000–64 000 | ×0.78 |
| Strindheim 9 Østbyen | 64 000 kr | 61 000–67 000 | ×0.78 |
| Utleir vestre Lerkendal | 63 500 kr | 52 000–73 000 | ×0.78 |
| Eberg 2 Lerkendal | 63 500 kr | 56 000–74 000 | ×0.78 |
| Munkvold Midtbyen | 63 500 kr | 54 000–82 000 | ×0.78 |
| Othilienborg Lerkendal | 63 500 kr | 52 000–66 000 | ×0.78 |
| Stokkan 4 Lerkendal | 62 500 kr | 53 000–66 000 | ×0.77 |
| Strindheim 10 Østbyen | 61 000 kr | 54 000–67 000 | ×0.75 |
| Rosenborg 7 Østbyen | 61 000 kr | 58 000–63 000 | ×0.75 |
| Ilevollen Midtbyen | 60 000 kr | 59 000–61 000 | ×0.74 |
| Ringve Østbyen | 59 500 kr | 55 000–72 000 | ×0.73 |
| Berg-Tyholt 20 Lerkendal | 59 500 kr | 54 000–63 000 | ×0.73 |
| Nidarvoll-Leira 23 Lerkendal | 57 500 kr | 53 000–62 000 | ×0.71 |
| Rosenborg 14 Østbyen | 56 500 kr | 53 000–64 000 | ×0.69 |
| Utsikten Midtbyen | 55 500 kr | 51 000–60 000 | ×0.68 |
| Brundalen 19 Østbyen | 55 500 kr | 52 000–61 000 | ×0.68 |
| Tempe nordre Lerkendal | 55 000 kr | 49 000–66 000 | ×0.68 |
| Lademoen 6 Østbyen | 55 000 kr | 52 000–56 000 | ×0.67 |
| Byåsen 25 Midtbyen | 54 500 kr | 52 000–84 000 | ×0.67 |
| Strindheim 12 Østbyen | 54 500 kr | 44 000–62 000 | ×0.67 |
| Hallsetvangen nordre Midtbyen | 54 000 kr | 50 000–58 000 | ×0.66 |
| Hallset nordre Midtbyen | 53 500 kr | 49 000–60 000 | ×0.65 |
| Nidarvoll-Leira 26 Lerkendal | 53 000 kr | 52 000–60 000 | ×0.65 |
| Marienborg Midtbyen | 53 000 kr | 42 000–60 000 | ×0.65 |
| Heimdal 2 Heimdal | 53 000 kr | 47 000–60 000 | ×0.65 |
| Berg-Tyholt 19 Lerkendal | 53 000 kr | 46 000–75 000 | ×0.65 |
| Flatåsen-Saupstad 7 Lerkendal | 52 500 kr | 43 000–57 000 | ×0.65 |
| Havstad Midtbyen | 52 500 kr | 51 000–54 000 | ×0.64 |
| Sletten Heimdal | 51 000 kr | 45 000–55 000 | ×0.63 |
| Ranheim 12 Østbyen | 50 000 kr | 47 000–66 000 | ×0.62 |
| Stokkan 28 Lerkendal | 49 500 kr | 45 000–56 000 | ×0.61 |
| Tiller-Hårstad 29 Heimdal | 49 000 kr | 45 000–51 000 | ×0.60 |
| Brundalen 20 Østbyen | 49 000 kr | 45 000–57 000 | ×0.60 |
| Heimdal 5 Heimdal | 47 500 kr | 46 000–52 000 | ×0.58 |
| Flatåsen-Saupstad 9 Heimdal | 47 500 kr | 42 000–52 000 | ×0.58 |
| Stokkan 3 Lerkendal | 46 500 kr | 46 000–57 000 | ×0.57 |
| Lilleugla Heimdal | 46 500 kr | 44 000–48 000 | ×0.57 |
| Karinelund Lerkendal | 45 000 kr | 38 000–52 000 | ×0.55 |
| Heimdal 7 Heimdal | 45 000 kr | 39 000–53 000 | ×0.55 |
| Flatåsen-Saupstad 12 Heimdal | 43 500 kr | 38 000–47 000 | ×0.53 |
| Flatåsen-Saupstad 10 Heimdal | 43 500 kr | 38 000–53 000 | ×0.53 |
| Flatåsen-Saupstad 8 Lerkendal | 42 000 kr | 38 000–49 000 | ×0.52 |
| Flatåsen-Saupstad 2 Lerkendal | 41 000 kr | 40 000–43 000 | ×0.51 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
Oslo 533 areas Bergen 293 areas Bærum 263 areas Drammen 173 areas Stavanger 163 areas Kristiansand 159 areas
All areas in Norway Heimer does this for you
Paste a listing and get the monthly cost, the risks to check, and what to check. In 30 seconds.
Analyse a home See a finished analysis