Housing prices in Drammen
Median apartment price per square metre across Drammen's neighbourhoods. Tap the map or a row to open an area.
62 000 kr/m²
Apartment, median
Price level from sold in the municipality
37 000 kr/m²
House, median
Price level from sold in the municipality
Loading map…
Lower Higher
Districts
Fjellheim 70 500 kr/m² Konnerud 66 500 kr/m² Bragernes Sentrum 63 500 kr/m² Strømsø 63 000 kr/m² Mjøndalen 62 000 kr/m² Gulskogen - Sundhaugen 61 000 kr/m² Skoger 57 500 kr/m² Øren - Underlia 54 000 kr/m² Solbergelva 52 500 kr/m² Åssiden 51 500 kr/m² Tangen - Åskollen 50 000 kr/m² Svelvik 44 500 kr/m² Krokstadelva 40 000 kr/m² Danvik - Fjell 37 500 kr/m² Berger 31 000 kr/m²
All neighbourhoods
| Area | Median kr/m² | Range | vs national |
|---|---|---|---|
| Gulskogen-Sundhaugen 9 Gulskogen - Sundhaugen | 97 000 kr | 95 000–101 000 | ×1.24 |
| Konnerud 30 Konnerud | 96 000 kr | 90 000–103 000 | ×1.23 |
| Strømsø 1 Strømsø | 89 500 kr | 77 000–102 000 | ×1.14 |
| Gulskogen-Sundhaugen 5 Gulskogen - Sundhaugen | 88 500 kr | 84 000–103 000 | ×1.13 |
| Fjellheim 1 Fjellheim | 82 500 kr | 73 000–87 000 | ×1.06 |
| Bragernes sentrum 3 Bragernes Sentrum | 81 500 kr | 81 000–85 000 | ×1.04 |
| Øren-Underlia 7 Øren - Underlia | 81 000 kr | 61 000–84 000 | ×1.03 |
| Grunden Svelvik | 80 000 kr | 75 000–84 000 | ×1.02 |
| Strømsø 3 Strømsø | 76 500 kr | 67 000–88 000 | ×0.98 |
| Fjellheim 3 Fjellheim | 74 500 kr | 62 000–85 000 | ×0.95 |
| Bragernes sentrum 8 Bragernes Sentrum | 71 000 kr | 48 000–83 000 | ×0.91 |
| Tangen-Åskollen 14 Tangen - Åskollen | 71 000 kr | 68 000–79 000 | ×0.91 |
| Øren-Underlia 3 Øren - Underlia | 70 500 kr | 39 000–73 000 | ×0.90 |
| Bragernes sentrum 1 Bragernes Sentrum | 70 000 kr | 58 000–78 000 | ×0.90 |
| Strømsø 6 Strømsø | 70 000 kr | 57 000–95 000 | ×0.90 |
| Tunvoll-Løkkemoveien Solbergelva | 67 000 kr | 63 000–69 000 | ×0.86 |
| Bragernes sentrum 9 Bragernes Sentrum | 66 500 kr | 53 000–71 000 | ×0.85 |
| Tangen-Åskollen 4 Tangen - Åskollen | 65 500 kr | 57 000–69 000 | ×0.84 |
| Bragernes sentrum 2 Bragernes Sentrum | 65 000 kr | 58 000–75 000 | ×0.83 |
| Hagatjernsveien-Fjerdingen Mjøndalen | 65 000 kr | 62 000–67 000 | ×0.83 |
| Gulskogen-Sundhaugen 8 Gulskogen - Sundhaugen | 65 000 kr | 54 000–66 000 | ×0.83 |
| Solløs-Åkerbråtan Mjøndalen | 64 500 kr | 48 000–70 000 | ×0.83 |
| Fjellheim 7 Fjellheim | 64 000 kr | 51 000–67 000 | ×0.82 |
| Stenseth terrasse delfelt5 Krokstadelva | 63 500 kr | 36 000–70 000 | ×0.82 |
| Gulskogen-Sundhaugen 14 Gulskogen - Sundhaugen | 63 500 kr | 59 000–74 000 | ×0.81 |
| Strømsø 5 Strømsø | 63 000 kr | 39 000–70 000 | ×0.81 |
| Strømsø 2 Strømsø | 63 000 kr | 53 000–73 000 | ×0.80 |
| Skoger 21 Skoger | 62 500 kr | 57 000–71 000 | ×0.80 |
| Åssiden 24 Åssiden | 62 500 kr | 57 000–65 000 | ×0.80 |
| Åssiden 25 Åssiden | 62 500 kr | 59 000–69 000 | ×0.80 |
| Hatten-Drammensveien Mjøndalen | 62 500 kr | 50 000–69 000 | ×0.80 |
| Herstrøm-Ulverudbekken Solbergelva | 62 000 kr | 61 000–63 000 | ×0.79 |
| Øren-Underlia 4 Øren - Underlia | 61 500 kr | 62 000–64 000 | ×0.79 |
| Krokstadjordet-Løkka Krokstadelva | 61 500 kr | 57 000–72 000 | ×0.79 |
| Bragernes sentrum 7 Bragernes Sentrum | 60 500 kr | 52 000–62 000 | ×0.78 |
| Tangen-Åskollen 15 Tangen - Åskollen | 60 500 kr | 58 000–71 000 | ×0.78 |
| Solbergfjell-Bråtan Solbergelva | 58 500 kr | 57 000–70 000 | ×0.75 |
| Tangen-Åskollen 6 Tangen - Åskollen | 56 500 kr | 49 000–58 000 | ×0.72 |
| Åssiden 18 Åssiden | 56 000 kr | 46 000–64 000 | ×0.72 |
| Fjellheim 4 Fjellheim | 55 000 kr | 49 000–59 000 | ×0.71 |
| Strømsø 7 Strømsø | 54 000 kr | 49 000–59 000 | ×0.69 |
| Gulskogen-Sundhaugen 11 Gulskogen - Sundhaugen | 53 500 kr | 46 000–55 000 | ×0.69 |
| Danvik-Fjell 8 Danvik - Fjell | 53 500 kr | 47 000–55 000 | ×0.69 |
| Danvik-Fjell 18 Danvik - Fjell | 53 500 kr | 53 000–54 000 | ×0.68 |
| Åssiden 13 Åssiden | 53 000 kr | 53 000–57 000 | ×0.68 |
| Åssiden 28 Åssiden | 53 000 kr | 50 000–56 000 | ×0.68 |
| Åssiden 1 Åssiden | 52 500 kr | 52 000–53 000 | ×0.67 |
| Åssiden 9 Åssiden | 52 500 kr | 50 000–53 000 | ×0.67 |
| Spinnerikroken-Ulverudbekken Solbergelva | 52 500 kr | 48 000–56 000 | ×0.67 |
| Åssiden 6 Åssiden | 51 500 kr | 39 000–77 000 | ×0.66 |
| Søndre Svelvik Svelvik | 51 000 kr | 45 000–71 000 | ×0.66 |
| Åssiden 8 Åssiden | 51 000 kr | 42 000–59 000 | ×0.65 |
| Strømsø 4 Strømsø | 50 500 kr | 41 000–66 000 | ×0.65 |
| Tangen-Åskollen 7 Tangen - Åskollen | 50 000 kr | 44 000–52 000 | ×0.64 |
| Øren-Underlia 2 Øren - Underlia | 50 000 kr | 48 000–54 000 | ×0.64 |
| Åssiden 10 Åssiden | 49 000 kr | 49 000–52 000 | ×0.63 |
| Tangen-Åskollen 5 Tangen - Åskollen | 48 500 kr | 45 000–51 000 | ×0.62 |
| Åssiden 31 Åssiden | 47 500 kr | 45 000–48 000 | ×0.61 |
| Bragernes sentrum 5 Bragernes Sentrum | 47 000 kr | 44 000–62 000 | ×0.60 |
| Tangen-Åskollen 2 Tangen - Åskollen | 47 000 kr | 45 000–57 000 | ×0.60 |
| Åssiden 29 Åssiden | 47 000 kr | 43 000–51 000 | ×0.60 |
| Åssiden 26 Åssiden | 43 500 kr | 41 000–62 000 | ×0.56 |
| Danvik-Fjell 13 Danvik - Fjell | 42 500 kr | 40 000–49 000 | ×0.54 |
| Danvik-Fjell 11 Danvik - Fjell | 41 500 kr | 40 000–46 000 | ×0.53 |
| Juveområdet Svelvik | 41 000 kr | 41 000–45 000 | ×0.52 |
| Danvik-Fjell 15 Danvik - Fjell | 39 500 kr | 38 000–40 000 | ×0.51 |
| Hovjordet Krokstadelva | 38 500 kr | 36 000–39 000 | ×0.49 |
| Stenseth terrasse delfelt3 Krokstadelva | 37 000 kr | 36 000–40 000 | ×0.47 |
| Danvik-Fjell 17 Danvik - Fjell | 34 500 kr | 29 000–38 000 | ×0.44 |
| Danvik-Fjell 14 Danvik - Fjell | 33 500 kr | 29 000–38 000 | ×0.43 |
| Danvik-Fjell 16 Danvik - Fjell | 33 000 kr | 32 000–38 000 | ×0.42 |
Median based on listed apartments, debt-adjusted per m² and rounded.
Explore further
Oslo 545 areas Trondheim 347 areas Bærum 335 areas Bergen 326 areas Stavanger 193 areas Kristiansand 174 areas
All areas in Norway Get to know the area
See what is nearby and how everyday life could work. Explore the surroundings and find out what to check in person.
Analyse a home See a finished analysis